2026 championship · after Round 18
Mexico City GP Race Week
Standings
Drivers' and Constructors' points after Round 18, the United States Grand Prix in Austin. Antonelli's win stretches his lead to 123 with five Grands Prix to go, and just 9 points now cover Russell, Hamilton, Verstappen and Leclerc in the fight for second.
LeaderKimi Antonelli365 pts · +123 over Russell
Fight for second1 pts apartRussell 242 · Hamilton 241
ConstructorsMercedes607 pts · +133 over Ferrari
Still to play for125 pts5 Grands Prix, no sprints left
| Pos | Change since last round | Driver | Points share of leader | Pts | Gap | USA |
|---|---|---|---|---|---|---|
| 01 | – | Kimi AntonelliMercedes | 365 | — | +25 | |
| 02 | – | George RussellMercedes | 242 | −123 | +4 | |
| 03 | – | Lewis HamiltonFerrari | 241 | −124 | +12 | |
| 04 | – | Max VerstappenRed Bull | 236 | −129 | +15 | |
| 05 | – | Charles LeclercFerrari | 233 | −132 | +18 | |
| 06 | – | Lando NorrisMcLaren | 211 | −154 | +10 | |
| 07 | – | Oscar PiastriMcLaren | 144 | −221 | +6 | |
| 08 | – | Isack HadjarRed Bull | 105 | −260 | +8 | |
| 09 | – | Liam LawsonRacing Bulls | 77 | −288 | +2 | |
| 10 | – | Pierre GaslyAlpine | 42 | −323 | +1 | |
| 11 | – | Arvid LindbladRacing Bulls | 38 | −327 | 0 | |
| 12 | – | Franco ColapintoAlpine | 27 | −338 | 0 | |
| 13 | – | Oliver BearmanHaas | 23 | −342 | 0 | |
| 14 | – | Nico HülkenbergAudi | 13 | −352 | 0 | |
| 15 | – | Gabriel BortoletoAudi | 10 | −355 | 0 | |
| 16 | – | Esteban OconHaas | 7 | −358 | 0 | |
| 17 | – | Fernando AlonsoAston Martin | 7 | −358 | 0 | |
| 18 | – | Carlos SainzWilliams | 7 | −358 | 0 | |
| 19 | – | Alexander AlbonWilliams | 5 | −360 | 0 | |
| 20 | – | Yuki TsunodaRacing Bulls | 1 | −364 | 0 | |
| 21 | – | Lance StrollAston Martin | 0 | −365 | 0 | |
| 22 | – | Valtteri BottasCadillac | 0 | −365 | 0 | |
| 23 | – | Sergio PérezCadillac | 0 | −365 | 0 |
| Pos | Change since last round | Team | Points share of leader | Pts | Gap | USA |
|---|---|---|---|---|---|---|
| 01 | – | Mercedes | 607 | — | +29 | |
| 02 | – | Ferrari | 474 | −133 | +30 | |
| 03 | ▲1 | Red Bull | 355 | −252 | +23 | |
| 04 | ▼1 | McLaren | 355 | −252 | +16 | |
| 05 | – | Racing Bulls | 102 | −505 | +2 | |
| 06 | – | Alpine | 69 | −538 | +1 | |
| 07 | – | Haas | 30 | −577 | 0 | |
| 08 | – | Audi | 23 | −584 | 0 | |
| 09 | – | Williams | 12 | −595 | 0 | |
| 10 | – | Aston Martin | 7 | −600 | 0 | |
| 11 | – | Cadillac | 0 | −607 | 0 |
▲▼ places gained or lost at AustinUSA = points scored at the United States GPColour = team
Title fight
Lines use team colours; a dashed line is the second driver of the same team. Click a name in the legend to hide or show that line.
Tyre compounds
Standings through Round 18 (United States GP at the Circuit of The Americas, Oct 25 2026), checked against f1db. Drivers on equal points are listed in official countback order. Will update after the Mexico City GP on Nov 1.